Team ID# | 1690480 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 37 |
W-D-L | 21-3-13 |
Goals For | 138 |
Goals Against | 119 |
Goal Ratio | 1.16 |
Win % | 56.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 27, 2024-July 28, 2024 2024 Juventus Tournament of Champions GotSoccer | Finalist | 122 | 390 | 512 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 3rd | 1042 | 734 | 1776 ▾
|
February 23, 2024-February 25, 2024 2024 Castro Valley Spring Classic GotSoccer | - | 0 | 20 | 20 ▾
|
February 17, 2024-February 18, 2024 2024 Juventus Torneo dei Presidenti GotSoccer | - | 0 | 30 | 30 ▾
|
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 255 | 255 ▾
|
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 191 | 30 | 221 ▾
|
All points expire 12 months after end date.