Team ID# | 1691470 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 29 |
W-D-L | 17-0-12 |
Goals For | 136 |
Goals Against | 108 |
Goal Ratio | 1.26 |
Win % | 58.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 2, 2024 45th Annual NHB Cup - Boys GotSoccer | - | 0 | 30 | 30 ▾
|
April 27, 2024-April 28, 2024 MVLA Bay Area Spring Cup 2024 GotSoccer | Finalist | 308 | 90 | 398 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 1104 | 388 | 1492 ▾
|
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 196 | 30 | 226 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | NHB Cup | +30 | ||
May 2024 | ||||
Defeated Higher Team | NorCal Premier Spring League | +178 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Match Win | MVLA Bay Area Spring Cup | +30 | ||
Match Win | MVLA Bay Area Spring Cup | +30 | ||
Match Win | MVLA Bay Area Spring Cup | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
December 2023 | ||||
Match Win | NorCal Premier Fall League | +30 |