Team ID# | 1717836 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 10-2-10 |
Goals For | 63 |
Goals Against | 66 |
Goal Ratio | 0.95 |
Win % | 45.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 Parsippany Pride Invitational GotSoccer | Finalist | 66 | 70 | 136 ▾
|
June 22, 2024-June 23, 2024 Morris Elite Cup 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
June 8, 2024-June 15, 2024 2024 47th Jersey Shore Champions Cup GotSoccer | - | 0 | 75 | 75 ▾
|
May 24, 2024-May 26, 2024 Manalapan 36th Annual Memorial Day Tournament GotSoccer | - | 0 | 60 | 60 ▾
|
May 10, 2024-May 12, 2024 YMS EPIC 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 8, 2024-March 10, 2024 Union County Spring Kick Off 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Parsippany Pride | +10 | ||
Match Win | Parsippany Pride | +30 | ||
Match Win | Parsippany Pride | +30 | ||
June 2024 | ||||
Match Win | Morris Elite Cup | +30 | ||
Match Win | Morris Elite Cup | +30 | ||
Defeated Higher Team | Jersey Shore Champions Cup | +35 | ||
Match Win | Jersey Shore Champions Cup | +30 | ||
Match Draw | Jersey Shore Champions Cup | +10 | ||
May 2024 | ||||
Match Win | Manalapan Memorial Day Tournament | +30 | ||
Match Win | Manalapan Memorial Day Tournament | +30 | ||
Match Win | YMS EPIC | +30 | ||
March 2024 | ||||
Match Win | Union County Spring Kick Off | +30 | ||
Match Win | Union County Spring Kick Off | +30 |