Team ID# | 0739377 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 5-3-2 |
Goals For | 37 |
Goals Against | 11 |
Goal Ratio | 3.36 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 6, 2020-March 15, 2020 RSL-AZ Ostrich Festival 2020 GotSoccer | - | 0 | 0 ▾
| |
January 4, 2020-March 28, 2020 2019-2020 Open League Season 2 GotSoccer | 3rd | 563 | 563 ▾
| |
September 7, 2019-March 10, 2020 Flagstaff Soccer United Cup - Boys (2019) GotSoccer | Semi-Finalist | 0 | 0 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
Snyder | Canon | 0-0-0 | |||
25 | Pulido | Joseph | 0-0-0 |