Team ID# | 1694903 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 47 |
W-D-L | 32-3-12 |
Goals For | 173 |
Goals Against | 120 |
Goal Ratio | 1.44 |
Win % | 68.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 City of Las Vegas Mayor's Cup International Tournament 2024 GotSoccer | Semi-Finalist | 851 | 70 | 921 ▾
|
August 10, 2024-August 11, 2024 2024 California Rush Fall Cup GotSoccer | Champion | 1317 | 120 | 1437 ▾
|
June 22, 2024-June 23, 2024 CUFA Tahoe Summer Boys Weekend 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 670 | 160 | 830 ▾
|
March 15, 2024-March 17, 2024 CVFA Spring Invitational GotSoccer | Semi-Finalist | 1096 | 360 | 1456 ▾
|
February 17, 2024-February 18, 2024 2024 NorCal Supercopa Invitational GotSoccer | - | 0 | 0 ▾
| |
December 1, 2023-December 3, 2023 2023 Juventus Coppa d' Oro GotSoccer | Champion | 1892 | 120 | 2012 ▾
|
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 95 | 95 ▾
|
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 1045 | 10 | 1055 ▾
|
All points expire 12 months after end date.