Team ID# | 1634088 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 7-4-15 |
Goals For | 75 |
Goals Against | 96 |
Goal Ratio | 0.78 |
Win % | 26.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 10, 2024-August 11, 2024 2024 California Rush Fall Cup GotSoccer | - | 0 | 323 | 323 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 7th | 338 | 200 | 538 ▾
|
March 2, 2024-March 3, 2024 3rd Annual David DeYoe Memorial Tournament GotSoccer | Champion | 412 | 80 | 492 ▾
|
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | Qtr-Finalist | 189 | 189 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 8th | 0 | 0 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | California Rush Fall Cup | +293 | ||
Match Win | California Rush Fall Cup | +30 | ||
March 2024 | ||||
Defeated Higher Team | NorCal Premier Spring League | +140 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | David DeYoe Memorial Tournament | +30 | ||
Match Win | David DeYoe Memorial Tournament | +30 | ||
Match Draw | David DeYoe Memorial Tournament | +10 | ||
Match Draw | David DeYoe Memorial Tournament | +10 |