Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
971 | U11 | TBU 2014B North Red JA | Feb 15, 2025 | 1773 |
373 | U11 | TBU 2014B Pre MLS Next South | Feb 15, 2025 | 4616 |
318 | U13 | TBU 2012B Pre MLS Red | Feb 21, 2025 | 4956 |
47 | U15 | Florida Rush 2010B OSSA Sunshine | Dec 13, 2024 | 11532 |
3850 | U15 | TBU 2010B MLS Next | Feb 21, 2025 | 182 |
3002 | U16 | TBU 2009B MLS Next | Feb 14, 2025 | 198 |
520 | U17 | TBU 2008B Elite South CDL | Feb 15, 2025 | 1740 |
2117 | U17 | TBU 2008B MLS Next | Feb 14, 2025 | 330 |
2619 | U17 | TBU 2008B NAL | Feb 14, 2025 | 160 |
510 | U17 | TBU 2008B Premier NPL | Dec 20, 2024 | 1764 |
3382 | U17 | TBU 2008B RL | Dec 13, 2024 | 30 |
131 | U18 | TBU 20062007B ECNL RL | Jan 3, 2025 | 2997 |
1627 | U18 | TBU 2007B MLS Next | Feb 14, 2025 | 176 |
48 | U18 | TBU 2007B NAL | Feb 14, 2025 | 6835 |
2821 | U19 | TBU 2005B MLS Next | Feb 23, 2024 | 0 |
277 | U19 | TBU 2007B Premier NPL | Dec 13, 2024 | 2558 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3457 | U15 | TBU 2010G ECNL | Feb 28, 2025 | 30 |
2989 | U16 | NORTH GIRLS 2009-Rexroad | Jan 17, 2025 | 0 |
2838 | U16 | TBU 2009G ECNL | Feb 28, 2025 | 10 |
144 | U17 | FPFC ECNL-RL G08 | Mar 21, 2025 | 3691 |
236 | U17 | TBU 2008G ECNL | Feb 28, 2025 | 2451 |
1636 | U17 | TBU 2008G ECNL RL | Feb 28, 2025 | 186 |
445 | U19 | ECNL GIRLS 2006 | Jan 7, 2024 | 1233 |
1352 | U19 | TBU 20062007G ECNL | Aug 23, 2024 | 250 |
1129 | U19 | TBU 20062007G ECNL RL | Feb 28, 2025 | 358 |
1288 | U19 | TBU G200506 ECNL Regional League | Jan 6, 2024 | 281 |