Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1170 | U11 | TBU 2014B North Red JA | Jan 11, 2025 | 1426 |
618 | U11 | TBU 2014B Pre MLS Next South | Nov 1, 2024 | 2622 |
325 | U13 | TBU 2012B Pre MLS Red | Oct 4, 2023 | 5019 |
54 | U15 | Florida Rush 2010B OSSA Sunshine | Dec 13, 2024 | 12012 |
4982 | U15 | TBU 2010B MLS Next | Feb 16, 2024 | 40 |
2676 | U16 | TBU 2009B MLS Next | Feb 16, 2024 | 281 |
560 | U17 | TBU 2008B Elite South CDL | Oct 11, 2024 | 1820 |
2131 | U17 | TBU 2008B MLS Next | Feb 16, 2024 | 330 |
168 | U17 | TBU 2008B NAL | Dec 20, 2024 | 4752 |
437 | U17 | TBU 2008B Premier NPL | Dec 20, 2024 | 2342 |
3484 | U17 | TBU 2008B RL | Dec 13, 2024 | 30 |
171 | U18 | TBU 20062007B ECNL RL | Jan 3, 2025 | 2997 |
1525 | U18 | TBU 2007B MLS Next | Feb 23, 2024 | 246 |
50 | U18 | TBU 2007B NAL | Dec 20, 2024 | 7495 |
2222 | U19 | TBU 2005B MLS Next | Feb 23, 2024 | 106 |
467 | U19 | TBU 2007B Premier NPL | Dec 13, 2024 | 1700 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1502 | U15 | TBU 2010G ECNL | Aug 23, 2024 | 627 |
2989 | U16 | NORTH GIRLS 2009-Rexroad | Jan 12, 2024 | 0 |
2893 | U16 | TBU 2009G ECNL | Aug 23, 2024 | 10 |
298 | U17 | FPFC ECNL-RL G08 | Jan 10, 2025 | 2310 |
278 | U17 | TBU 2008G ECNL | Aug 23, 2024 | 2451 |
1439 | U17 | TBU 2008G ECNL RL | Jan 10, 2025 | 304 |
474 | U19 | ECNL GIRLS 2006 | Jan 7, 2024 | 1233 |
1019 | U19 | TBU 20062007G ECNL | Aug 23, 2024 | 457 |
965 | U19 | TBU 20062007G ECNL RL | Jan 10, 2025 | 510 |
1332 | U19 | TBU G200506 ECNL Regional League | Jan 6, 2024 | 281 |