Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4671 | U14 | KHA1 Cincinnati South B11 | Oct 11, 2024 | 90 |
1080 | U14 | KHE ECNL B11 | Oct 11, 2024 | 1432 |
2225 | U14 | KHE ECNL RL B11 | Oct 11, 2024 | 618 |
5142 | U15 | KHA B10 ECRL | Mar 15, 2024 | 0 |
4488 | U15 | KHA1 Cincinnati South B10 | Apr 12, 2024 | 60 |
4351 | U16 | KHA 09 Red | Jun 16, 2023 | 0 |
3277 | U17 | KH B08 ECNL | Apr 26, 2024 | 30 |
1228 | U17 | KH B08 ECRL | Apr 26, 2024 | 689 |
1483 | U17 | KHA1 Cincinnati South B08 | Apr 26, 2024 | 531 |
2218 | U18 | KH B07 ECNL | Apr 26, 2024 | 70 |
651 | U18 | KH B07 ECRL | Apr 26, 2024 | 932 |
933 | U18 | KHA1 Cincinnati South B07 | Apr 26, 2024 | 613 |
1656 | U18 | KHA2 Cincinnati South B07 | May 17, 2024 | 226 |
517 | U19 | KH B0506 ECNL | Apr 26, 2024 | 1221 |
254 | U19 | KH B0506 ECRL | Apr 26, 2024 | 2412 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
209 | U18 | KH ECNL G07 | Nov 15, 2024 | 2050 |
1335 | U18 | KH ECRL G07 | Nov 15, 2024 | 100 |
605 | U18 | KHA1 Cincinnati South G07 | Apr 26, 2024 | 617 |
1786 | U19 | KH ECNL G06 | Jan 7, 2024 | 0 |
430 | U19 | KH ECRL G06 | Apr 19, 2024 | 994 |
433 | U19 | KHA South G06 Red | May 27, 2023 | 500 |