Team ID# | 1166107 |
Coach | Ryan Gray |
Manager | Mike Schawe |
Team Login | Account Login » |
Games | 9 |
W-D-L | 6-0-3 |
Goals For | 24 |
Goals Against | 15 |
Goal Ratio | 1.60 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 5, 2021-March 7, 2021 2021 NIKE TURF CLASSIC- BOYS WEEKEND GotSoccer | Semi-Finalist | 160 | 60 | 220 ▾
|
November 7, 2020-November 8, 2020 2020 Club Ohio Fall Classic GotSoccer | - | 0 | 60 | 60 ▾
|
October 9, 2020-October 11, 2020 Blue Chip Invitational 2020 GotSoccer | Semi-Finalist | 118 | 103 | 221 ▾
|
September 7, 2020-December 15, 2020 Kentucky Premier League - Fall/Spring | 10th | 0 | 0 ▾
| |
August 29, 2020-November 1, 2020 Buckeye Premier League Fall | 6th | 0 | 0 ▾
|
All points expire 12 months after end date.
March 2021 | ||||
---|---|---|---|---|
Match Win | KSA Puma Turf Classic | +30 | ||
Match Win | KSA Puma Turf Classic | +30 | ||
November 2020 | ||||
Match Win | Club Ohio Fall Classic | +30 | ||
Match Win | Club Ohio Fall Classic | +30 | ||
October 2020 | ||||
Defeated Higher Team | Blue Chip Youth Invitational | +43 | ||
Match Win | Blue Chip Youth Invitational | +30 | ||
Match Win | Blue Chip Youth Invitational | +30 |