Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
332 | U11 | B14 | Oct 11, 2024 | 4076 |
1006 | U11 | B14 BLUE | Oct 11, 2024 | 1256 |
3101 | U11 | B14 CAROLINA | Oct 12, 2024 | 339 |
2047 | U11 | B14 NAVY | Oct 12, 2024 | 567 |
233 | U12 | B13 | Oct 11, 2024 | 7249 |
619 | U12 | B13 CAROLINA | Oct 11, 2024 | 3052 |
1653 | U12 | B13 NAVY | Oct 12, 2024 | 1090 |
274 | U12 | B13 PRE RL | Oct 11, 2024 | 6163 |
185 | U13 | B12 | Jun 2, 2024 | 7869 |
2658 | U13 | B12 CAROLINA | Oct 12, 2024 | 576 |
2239 | U13 | B12 NAVY | Oct 12, 2024 | 723 |
153 | U13 | B12 RL | Oct 11, 2024 | 8664 |
652 | U14 | B11 ECNL | Oct 11, 2024 | 2388 |
560 | U14 | B11 EDP NATIONAL | Oct 12, 2024 | 2759 |
2994 | U14 | B11 NAVY | Oct 12, 2024 | 386 |
1604 | U14 | B11 RL | Oct 11, 2024 | 940 |
2424 | U15 | B10 ECNL | May 24, 2024 | 452 |
695 | U15 | B10 EDP | Jun 2, 2024 | 1826 |
4527 | U15 | B10 WHITE | May 27, 2023 | 87 |
4149 | U16 | B09 ECNL | Mar 22, 2024 | 0 |
1479 | U16 | B09 EDP | Jun 2, 2024 | 666 |
2919 | U16 | B09 EDP CAROLINA | Jun 2, 2024 | 176 |
789 | U16 | B09 RL | May 24, 2024 | 1292 |
546 | U17 | B08 ECNL | Mar 22, 2024 | 1737 |
2385 | U17 | B08 EDP | Jun 2, 2024 | 203 |
2040 | U17 | B08 RL | May 24, 2024 | 313 |
452 | U18 | B07 ECNL | Mar 22, 2024 | 1346 |
623 | U18 | B07 EDP | Jun 2, 2024 | 981 |
480 | U18 | B07 RL | May 24, 2024 | 1250 |
1310 | U19 | B06 ECNL | Feb 17, 2024 | 350 |
1060 | U19 | B06 EDP | Jun 2, 2024 | 485 |
261 | U19 | B06 RL | Mar 22, 2024 | 2384 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
430 | U11 | G14 EDP | Oct 11, 2024 | 1693 |
27 | U11 | G14 PRE ECNL | Oct 11, 2024 | 13012 |
872 | U11 | G14 PRE RL | Oct 11, 2024 | 796 |
28 | U12 | G13 PRE ECNL EAST | Oct 11, 2024 | 14033 |
51 | U12 | G13 PRE ECNL WEST | Oct 11, 2024 | 11193 |
384 | U12 | G13 PRE RL | Oct 11, 2024 | 3069 |
1137 | U13 | G12 CAROLINA | Jun 2, 2024 | 936 |
112 | U13 | G12 ECNL | Oct 11, 2024 | 7810 |
331 | U13 | G12 Northeast RL | Oct 11, 2024 | 3163 |
987 | U14 | G11 ECNL | Oct 11, 2024 | 1050 |
417 | U14 | G11 EDP | Oct 11, 2024 | 2587 |
322 | U14 | G11 Northeast RL | Oct 11, 2024 | 3221 |
2912 | U14 | G2011 PRE ECNL | May 27, 2023 | 121 |
347 | U15 | G10 ECNL | Mar 1, 2024 | 2397 |
1863 | U15 | G10 Northeast RL | Jun 2, 2024 | 503 |
125 | U15 | G10 RL | May 25, 2024 | 4970 |
660 | U16 | G09 Carolina | Jun 2, 2024 | 1062 |
658 | U16 | G09 ECNL | Mar 15, 2024 | 1066 |
628 | U16 | G09 Northeast RL | Mar 15, 2024 | 1126 |
160 | U16 | G09 RL | Mar 15, 2024 | 3804 |
308 | U17 | G08 ECNL | Jul 1, 2024 | 1792 |
2280 | U17 | G08 Northeast RL | Mar 15, 2024 | 0 |
1181 | U17 | G08 RL | Mar 15, 2024 | 340 |
75 | U18 | G07 ECNL | Jul 1, 2024 | 4000 |
2110 | U18 | G07 NAVY | May 27, 2023 | 0 |
95 | U18 | G07 RL | Mar 15, 2024 | 3332 |
1087 | U19 | G06 ECNL | Jul 1, 2024 | 264 |
1749 | U19 | G06 Northeast RL | Feb 23, 2024 | 10 |
713 | U19 | G06 RL | Feb 23, 2024 | 551 |