Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
5985 | U11 | 2014 Boys Red | Aug 19, 2023 | 0 |
675 | U12 | Pipeline SC Pre RL (2013) | Dec 6, 2024 | 3036 |
95 | U12 | Pipeline SC PreECNL B13 | Nov 9, 2024 | 11936 |
825 | U13 | 2012 Boys North Black | Dec 6, 2024 | 2376 |
128 | U13 | Pipeline SC ECNL B12 | Nov 23, 2024 | 9618 |
773 | U13 | Pipeline SC RL B12 | Nov 22, 2024 | 2493 |
310 | U14 | 2011 Boys North Black | Nov 23, 2024 | 5079 |
316 | U14 | Pipeline SC RL B11 | Nov 22, 2024 | 5003 |
5333 | U15 | 2010 Boys Black | Nov 10, 2023 | 0 |
418 | U15 | 2010 Boys North Black | Dec 7, 2024 | 3285 |
901 | U15 | Pipeline SC RL B10 | Nov 22, 2024 | 1639 |
2078 | U16 | 2009 Boys Black | May 11, 2024 | 462 |
1344 | U16 | 2009 Boys North Black | Nov 22, 2024 | 867 |
294 | U16 | ECNL | Mar 27, 2024 | 3657 |
948 | U16 | Pipeline SC RL B09 | Nov 22, 2024 | 1269 |
3400 | U17 | 2008 Boys North Black | Nov 22, 2024 | 40 |
764 | U17 | Pipeline SC ECNL B08 | Mar 22, 2024 | 1380 |
143 | U17 | Pipeline SC RL B08 | Mar 22, 2024 | 5192 |
1444 | U18 | 2007 Boys Black | May 11, 2024 | 275 |
573 | U18 | Pipeline SC ECNL B07 | Mar 22, 2024 | 1007 |
220 | U19 | 200607 Boys North Black | Nov 22, 2024 | 3220 |
148 | U19 | Pipeline SC ECNL B05/06 | Mar 22, 2024 | 4266 |
275 | U19 | Pipeline SC RL B06 | Mar 22, 2024 | 2688 |
75 | U19 | Pipeline SC RL B06/07 | Dec 7, 2024 | 6745 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
295 | U13 | 2012 Girls ECNL | Nov 9, 2024 | 3810 |
1251 | U13 | 2012 Girls RL | Nov 9, 2024 | 975 |
134 | U14 | 2011 Girls ECNL | Nov 9, 2024 | 7064 |
216 | U14 | 2011 Girls NORTH Black | Nov 9, 2024 | 5128 |
332 | U14 | 2011 Girls RL | Nov 9, 2024 | 3767 |
1471 | U15 | 2010 Girls Black | Nov 15, 2024 | 650 |
1914 | U15 | 2010 Girls ECNL | May 25, 2024 | 425 |
1465 | U15 | 2010 Girls RL | Dec 6, 2024 | 653 |
524 | U16 | 2009 Girls ECNL | Dec 1, 2023 | 1706 |
1475 | U16 | 2009 Girls NORTH Black | Nov 15, 2024 | 424 |
144 | U16 | 2009 Girls RL | Dec 6, 2024 | 4527 |
1521 | U17 | 2008 Girls RL | Jan 10, 2025 | 262 |
402 | U18 | 20072006 Girls RL | Jan 10, 2025 | 1156 |
875 | U19 | 2005/06 Girls ECNL | Mar 15, 2024 | 601 |
1323 | U19 | 200506 Girls RL | Feb 17, 2024 | 287 |
1619 | U19 | 2006 Girls NORTH | Nov 22, 2024 | 150 |
742 | U19 | 2006/07 Girls ECNL | Nov 15, 2024 | 747 |