Ranking Value: 1063
- | ALBION HURRICANES 99G BLUE E (HOLDER) (TXS) |
- | CESA 99G (HOLDER) (TXS) |
- | TEXAS RUSH 98/99G NIKE DEV (HOLDER) (TXS) |
- | LONESTARS 99G RED NTH (HOLDER) (TXS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALBION HURRICANES 99G BLUE E (HOLDER) (TXS) | |||||||
TEXAS RUSH 98/99G NIKE DEV (HOLDER) (TXS) | |||||||
ALBION HURRICANES FC AHFC 99G (TXS) | 4 | 1 | 2 | 1 | 4 | 4 | 18 |
ALBION HURRICANES FC AHFC 99G BLUE W (TXS) | 5 | 0 | 0 | 5 | 5 | 16 | 5 |
ECLIPSE 99G BLACK (TXS) | 5 | 1 | 1 | 3 | 3 | 9 | 13 |
SPACE CITY FC SCFC 99G (TXS) | 5 | 2 | 1 | 2 | 6 | 6 | 24 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CESA 99G (HOLDER) (TXS) | |||||||
AUSTIN TEXANS 99G (TXS) | 5 | 1 | 1 | 3 | 5 | 6 | 15 |
LONESTARS 00G RED (TXS) | 5 | 2 | 1 | 2 | 4 | 6 | 21 |
LONESTARS 99G RED SAN (TXS) | 5 | 0 | 2 | 3 | 0 | 10 | 8 |
LONESTARS 99G RED STH (TXS) | 5 | 1 | 2 | 2 | 3 | 5 | 16 |
LONESTARS 99G RED NTH (HOLDER) (TXS) |