Ranking Value:
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| COLEGIO BILINGUE SAN RAMON 10B0079 (CRC) | |||||||
| MTA 03W BLUE 10B1255 (MN) | |||||||
| NORTH METRO REVOLUTION 10B0658 (MN) | |||||||
| TREBOL F.C. 10B1583 (IL) | |||||||
| TRSA TITANS 10B0998 (MN) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| MPLS UNITED CAMARA 10B0919 (MN) | |||||||
| MTA SOUTH 10B1332 (MN) | |||||||
| NSSA SKYHAWKS 10B0252 (MN) | |||||||
| PANAMERICAN SCHOOL 10B0490 (CRC) | |||||||
| SOUTH SUBURBAN ACADEMY 10B0728 (IL) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BLAINE DYNAMITE 10B0603 (MN) | |||||||
| COTTAGE GROVE UNITED 10B1544 (MN) | |||||||
| GOLDEN VALLEY PHOENIX 10B1308 (MN) | |||||||
| MPLS UNITED NGOYI 10B1534 (MN) | |||||||
| TREBOL F.C. RED 10B1836 (IL) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CENTENNIAL SC 10B0544 (MN) | |||||||
| MAHTOMEDI 10B1739 (MN) | |||||||
| EDINA STING 10B0215 (MN) | |||||||
| ELA 10B0043 (IL) | |||||||
| NORTH METRO STRIKERS 10B1454 (MN) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BLAINE BLUE DRAGONS 10B0993 (MN) | |||||||
| BLAINE IMPACT 10B1111 (MN) | |||||||
| BRAINERD BLAST SELECT 10B1479 (MN) | |||||||
| NORTH METRO CYCLONES 10B1744 (MN) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| EURO FC WINONA 10B1759 (MN) | |||||||
| KELIIX INTRA 10B0499 (MN) | |||||||
| ST. CROIX SELECT 10B1688 (WI) | |||||||
| WOODBURY SHOCK 10B1627 (MN) |