July 18-22, 2023Thank you for participating in 2023 Target USA CUP
In State
76%
In region
89%
Foreign
4%
Total Teams
10B 9v9 Gold | 1909 |
10B 7v7 Gold | 471 |
10B 7v7 Silver | 337 |
10B 7v7 Jamboree | 156 |
12B 11v11 Gold | 407 |
12B 9v9 Gold | 1335 |
12B 9v9 Silver | 750 |
12B 9v9 Bronze | 337 |
12B 9v9 Copper | 234 |
14B Gold | 620 |
14B Silver | 750 |
14B Bronze | 638 |
14B Copper | 218 |
16B Gold | 447 |
16B Silver | 663 |
16B Bronze | 156 |
19B Gold | 891 |
19B Silver | 384 |
11B Gold | 2049 |
11B Silver | 556 |
11B Bronze | 431 |
11B Copper | 266 |
13B Gold | 1050 |
13B Silver | 525 |
13B Bronze | 250 |
15B Gold | 752 |
15B Silver | 432 |
15B Bronze | 234 |
17B Gold | 839 |
17B Silver | 515 |
17B Bronze | 290 |
In State
78%
In region
89%
Foreign
5%
Total Teams
10G Gold | 328 |
10G Jamboree | 172 |
12G 11v11 Gold | 313 |
12G 9v9 Silver | 384 |
12G 9v9 Bronze | 297 |
14G Gold | 811 |
14G Silver | 281 |
14G Bronze | 250 |
16G Gold | 500 |
16G Silver | 384 |
16G Bronze | 234 |
19G Gold | 933 |
19G Silver | 337 |
11G Gold | 964 |
11G Silver | 375 |
11G Bronze | 234 |
13G Gold | 617 |
13G Silver | 250 |
13G Bronze | 172 |
15G Gold | 469 |
15G Silver | 156 |
15G Bronze | 187 |
17G Gold | 344 |
17G Silver | 156 |