March 3-5, 2017 open to U13-19 Boys (2004-1998 Boys) and U13-15 Girls (2004-2002 Girls)
In State
97%
In region
99%
Foreign
1%
Total Teams
U13B GOLD | 3214 |
U13B BRONZE 1 | 469 |
U13B SILVER 1 | 1087 |
U13B SILVER 2 | 974 |
U15B GOLD 1 | 674 |
U15B GOLD 2 | 351 |
U15B SILVER 1 | 312 |
U15B SILVER 2 | 293 |
U16/U17 BRONZE 1 | 331 |
U16/U17 BRONZE 2 | 293 |
U18/U19 GOLD 1 | 391 |
U18/U19 GOLD 2 | 293 |
U14B GOLD 1 | 1368 |
U14B GOLD 2 | 391 |
U14B SILVER 1 | 678 |
U14B SILVER 2 | 650 |
U14B BRONZE 1 | 391 |
U14B BRONZE 2 | 292 |
U16B SILVER 1 | 313 |
U16B SILVER 2 | 274 |
U16/U18 GOLD 1 | 417 |
U16/U18 GOLD 2 | 214 |
In State
96%
In region
98%
Foreign
2%
Total Teams
U13G GOLD | 4504 |
U13G SILVER | 1251 |
U13G BRONZE 1 | 468 |
U13G BRONZE 2 | 293 |
U15G GOLD | 413 |
U15G SILVER | 274 |
U14G GOLD | 1223 |
U14G SILVER 1 | 635 |
U14G SILVER 2 | 689 |
U14G SILVER 3 | 553 |
U14G BRONZE 1 | 1008 |
U14G BRONZE 2 | 390 |