Feb 28, 29 and March 1, 2020 (U11-U14 Boys Rec and U11-U19 Boys Comp)
In State
100%
In region
100%
Foreign
Total Teams
| 11U GOLD BOYS | 790 |
| 11U SILVER 1 BOYS | 573 |
| 11U SILVER 2 BOYS | 343 |
| 11U BRONZE 1 BOYS | 218 |
| 11U BRONZE 2 BOYS | 203 |
| U13 ELITE BOYS | 1484 |
| 13U GOLD BOYS | 904 |
| 13U SILVER BOYS | 469 |
| 13U BRONZE BOYS | 531 |
| 15U GOLD BOYS | 1163 |
| 15U SILVER BOYS | 281 |
| 15U BRONZE BOYS | 391 |
| 17U GOLD BOYS | 332 |
| U17 SILVER BOYS | 195 |
| 12U GOLD BOYS | 862 |
| 12U SILVER BOYS | 614 |
| 12U BRONZE 1 BOYS | 531 |
| 12B BRONZE 2 BOYS | 438 |
| U14 ELITE BOYS | 1229 |
| 14U GOLD BOYS | 697 |
| 14U SILVER BOYS | 469 |
| 14U BRONZE BOYS | 328 |
| 16U GOLD BOYS | 438 |
| 16U BRONZE BOYS | 187 |
| 18U/19U GOLD BOYS | 254 |
| 18U/19U BRONZE BOYS | 234 |
In State
In region
Foreign
Total Teams