The premier event presented by the North American College Showcase Series for Men 13U-19U.
In State
27%
In region
99%
Foreign
Total Teams
| 13U Boys | 696 |
| Premier - Blue | 1170 |
| Premier - Gold | 611 |
| Championship -Blue | 508 |
| Championship -Gold | 375 |
| First Division - Blue | 292 |
| First Division - Gold | 443 |
| Premier - Blue | 2129 |
| Premier - Gold | 406 |
| Premier - White | 332 |
| Championship - Blue | 490 |
| Championship - Gold | 390 |
| Championship - White | 281 |
| Premier - Blue | 1810 |
| Premier - Gold | 1549 |
| Championship - Blue | 274 |
| Championship - Gold | 273 |
| Championship - White | 215 |
| Premier | 378 |
| Championship | 483 |
| Premier - Blue | 1618 |
| Premier - Gold | 546 |
| Championship - Blue | 500 |
| Championship - Gold | 313 |
| First Division | 343 |
| Premier - Blue | 2326 |
| Premier - Gold | 788 |
| Premier - White | 273 |
| Championship - Blue | 352 |
| Championship - Gold | 391 |
In State
In region
Foreign
Total Teams