Ranking Value:
Champion | NORTH METRO DILLINGER 10G1249 (MN) |
Champion | NSSA STORM 08 10G1273 (MN) |
Finalist | REV SC SOUTH BLACK 10G1303 (MN) |
Finalist | STMA COMETS 10G1304 (MN) |
- | NSSA STORM 09 10G1426 (MN) |
- | WOODBURY SC BLACK 10G1322 (MN) |
- | BLAINE SC EDT 2 2009 10G0369 (MN) |
- | STMA UNITED LIGHTENING 10G0685 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
NSSA STORM 08 10G1273 (MN) | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
WOODBURY SC BLACK 10G1322 (MN) | |||||||
REV SC SOUTH BLACK 10G1303 (MN) | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
STMA UNITED LIGHTENING 10G0685 (MN) |
Saturday, July 21, 2018 | ||||
---|---|---|---|---|
9:20 AM | NSSA STORM 08 10G1273 | Results Not Published | REV SC SOUTH BLACK 10G1303 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
NORTH METRO DILLINGER 10G1249 (MN) | 1 | 1 | 0 | 0 | 5 | 3 | 3 |
NSSA STORM 09 10G1426 (MN) | |||||||
STMA COMETS 10G1304 (MN) | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
BLAINE SC EDT 2 2009 10G0369 (MN) |
9:20 AM | STMA COMETS 10G1304 | Results Not Published | NORTH METRO DILLINGER 10G1249 |