In State
96%
In region
96%
Foreign
4%
Total Teams
Gold/Silver | 156 |
Silver | 156 |
Bronze North | 156 |
Bronze Central | 156 |
Bronze South | 156 |
Copper North A | 156 |
Copper North B | 156 |
Copper South | 156 |
Copper Central/North | 156 |
Gold | 5267 |
Silver North | 505 |
Silver Central/South | 1032 |
Silver South | 900 |
Bronze North | 391 |
Bronze South | 499 |
Copper | 313 |
Copper South | 297 |
Gold | 1418 |
Silver North/East | 2020 |
Silver | 552 |
Bronze | 583 |
Copper | 360 |
Gold | 614 |
Silver/Bronze | 328 |
Gold U17/U18 | 695 |
Gold/Premier | 5181 |
Gold | 1419 |
Silver North/East | 536 |
Silver | 623 |
U10/U11 Silver South | 328 |
Bronze Central/North | 534 |
Bronze Central | 156 |
Bronze East | 344 |
Bronze Central/South | 422 |
BU10/BU11 Bronze/Copper | 172 |
Copper North | 328 |
Copper South | 313 |
Gold | 1779 |
Gold/Silver North/East | 2571 |
Silver | 1726 |
Bronze North | 612 |
Bronze East | 536 |
Copper | 234 |
Bronze Central/South | 727 |
Bronze South | 484 |
Gold/Silver | 1092 |
Silver | 469 |
Bronze North | 266 |
Bronze South | 422 |
Silver | 234 |
In State
97%
In region
97%
Foreign
3%
Total Teams
Gold/Silver | 156 |
Bronze/Copper | 156 |
Copper | 156 |
Copper South | 156 |
Silver | 1100 |
Bronze | 531 |
Bronze South | 474 |
Copper | 391 |
Gold/Silver | 500 |
Bronze | 375 |
Bronze/Copper | 281 |
Silver | 391 |
Gold U17/U18 | 636 |
Silver U17/U18 | 328 |
Silver | 1253 |
Copper North | 234 |
Bronze Central/North | 343 |
Bronze South | 583 |
Copper Central North | 219 |
Copper Central | 156 |
Gold/Silver | 1426 |
Bronze | 614 |
Copper | 349 |
Gold South | 573 |
Gold/Silver North/East | 313 |
Silver | 469 |
Bronze/Copper | 219 |
Gold U18/U19 | 2080 |