Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 1:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BOWIE BULLDOGS (MD) | |||||||
COPPERMINE 08 PRE ACADEMY (MD) | |||||||
FREEDOM VIPERS (MD) | |||||||
NWSC BRIGADE (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
HARFORD FC UNITED 08 ROBERTELLO (MD) | |||||||
HEREFORD- HSC 2008 BOYS GOLD (MD) | |||||||
SESC PITTMAN (MD) | |||||||
THUNDER CELTIC (MD) |