Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 1:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
NY RED BULLS PRE-ACADEMY (RDS) NJ SOUTH 2008 (NJ) | |||||||
PA CLASSICS ACADEMY '08 (PAE) | |||||||
UKRAINIAN NATIONALS 08 BOYS BLACK (PAE) | |||||||
UNION JRS COPPERHEADS '08 (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LEHIGH VALLEY UNITED LVU 2008 BOYS BLACK (PAE) | |||||||
NY RED BULLS PRE-ACADEMY (RDS) NJ NORTH 2008 (NJ) | |||||||
NY RED BULLS PRE-ACADEMY (RDS) NY 2008 (NJ) | |||||||
UNION JRS KINGS '08 (PAE) |