Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 3 1:00 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC EUROPA '08 ELITE (PAE) | |||||||
| PENN FUSION SA PREDATORS 2008 (NOVIELLO) (PAE) | |||||||
| TRIBORO SC ARSENAL 08 (PAE) | |||||||
| UNION JRS MAMBA '08 (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CONTINENTAL FC DORTMUND '08M (PAE) | |||||||
| PHILADELPHIA SC BHOYS (PAE) | |||||||
| SOUTHERN CHESTER COUNTY SA DRAGONS '08 (PAE) | |||||||
| UNION JRS STRIKERS '08 (PAE) |