Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 2:45 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CONTINENTAL FC ARSENAL '08M (PAE) | |||||||
FC EUROPA 2008 PREMIER BOYS (PAE) | |||||||
PHOENIXVILLE AREA PASC 08 BOYS BLACK (PAE) | |||||||
WEST-MONT UNITED SA UNION '08 (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BOYERTOWN SC UNITED 08 (PAE) | |||||||
FC BRANDYWINE 08 ELITE (PAE) | |||||||
FC EUROPA 08B SELECT (PAE) | |||||||
PENNSYLVANIA RUSH 2008 ACADEMY BLUE (PAE) |