Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 3 2:15 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CONTINENTAL FC DORTMUND '06M (PAE) | |||||||
| FC EUROPA '06 PREMIER (PAE) | |||||||
| FCUSA NJ 2006B BLACK (NJ) | |||||||
| SJEB RUSH 06 BOYS PREMIER (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 1776 CENTURION (PAE) | |||||||
| CASA 06M ELITE (PAE) | |||||||
| HMMS THUNDER (PAE) | |||||||
| LYSC LITITZ FC UNITED (PAE) |