Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 1:45 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC SPORTIKA 2004 BOYS (NJ) | |||||||
PENNSYLVANIA RUSH 2004 RUSH (PAE) | |||||||
PIPELINE SC BLACK (MD) | |||||||
TSF ACADEMY 2004B EDP (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DELAWARE RUSH BLACK '04 BOYS (DE) | |||||||
FC BRANDYWINE ELITE 04S (PAE) | |||||||
FC REVOLUTION SIDEKICKS (PAE) | |||||||
FCUSA NJ 2004B BLUE (NJ) |