Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 3 1:00 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| DUSC B2006 WHITE (NYE) | |||||||
| LAKE GROVE NEWFIELD S.C. SPURS BLUE (NYE) | |||||||
| SMITHTOWN KICKERS SC ATLETICO (NYE) | |||||||
| WHITE PLAINS YOUTH SOCCER WP ACADEMY NPL 06 (NYE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ASPHALT GREEN B2006 (NYE) | |||||||
| NY STARS PREMIER ARIES (NYE) | |||||||
| STATEN ISLAND GUNNERS (NYE) | |||||||
| SUSA NPL B06 (NYE) |