Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 3 11:45 AM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DUSC B2007 ORANGE (NYE) | |||||||
GREENBUSH S.C. RANGERS (NYE) | |||||||
MANHATTAN SC EXPRESS (NYE) | |||||||
MANHATTAN SC ROMA WHITE (NYE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DUSC B2007 WHITE (NYE) | |||||||
MANHATTAN SC ROMA BLUE (NYE) | |||||||
NEW ROCHELLE FC BOYS 2006 (NYE) | |||||||
WESTCHESTER FLAMES 06 (NYE) |