Ranking Value: 583
Final | ||||
---|---|---|---|---|
Mar 22 3:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BC UNITED PREMIER 08-09 BOYS (NYW) | |||||||
COPPERMINE 08 ELITE (MD) | |||||||
GREATER SEVERNA PARK ATHLETIC TSUNAMI (MD) | |||||||
UES UNITED ELITE 2008 (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
HARUNDALE ELITE VIPERS SELECT (MD) | |||||||
HERNDON YOUTH SOCCER AJAX RED (VA) | |||||||
JUVENTUS ACADEMY DC METRO JUVENTUS 08 (MD) | |||||||
SAC UNITED WHITE (MD) |