NJ Youth Soccer Commissioners Cup U11-U14

  • East Windsor, NJ
  • 9/15/2019-11/4/2019
  • B/G U11-U14

Boys U13 Boys U13

Ranking Value: 1418

Flight Champion

2007- JAGUARS

Ironbound Soccer Club

41 Team Single Elimination

Final
Nov 3
1:00 PM
IRONBOUND SC 07WHITE-JAGUARS 2 - 0 FREEHOLD SL PHANTOMS
Semi-Finals A
Oct 26
9:00 AM
IRONBOUND SC 07WHITE-JAGUARS 3 - 0 FCUSA NJ 2007B ELITE
Semi-Finals B
Oct 26
11:00 AM
EAST BRUNSWICK SC EBSC 07 PREMIER 1 - 2 FREEHOLD SL PHANTOMS
Quarter-Finals A
Oct 19
2:15 PM
IRONBOUND SC 07WHITE-JAGUARS 2 - 1 GLEN ROCK SHOOTING STARS 07 BOYS RED
Quarter-Finals B
Oct 19
10:00 AM
FCUSA NJ 2007B ELITE 1 - 0 WEST WINDSOR-PLAINSBORO GPS MERCER 07 BOYS
Quarter-Finals C
Oct 17
8:00 PM
EAST BRUNSWICK SC EBSC 07 PREMIER 1 - 0 SPORTFRIENDS WERDER BREMEN
Quarter-Finals D
Oct 18
7:30 PM
FREEHOLD SL PHANTOMS 2 - 1 SUMMIT SC SUMMIT JUVENTUS

Bracket Result

Standings

Teams MP W D L GF GA PTS
BEACHWOOD SC THUNDER (NJ) 0 0 0 0 0 0 0
BERKELEY HEIGHTS YSC CELTIC (NJ) 0 0 0 0 0 0 0
CHATHAM UNITED S.A. DELTAS (NJ) 0 0 0 0 0 0 0
COHANSEY PREMIER CREW 07' (NJ) 0 0 0 0 0 0 0
EDISON UNITED SA MANCHESTER (NJ) 0 0 0 0 0 0 0
FC BERNA LEGACY 07B (NJ) 0 0 0 0 0 0 0
FLORHAM PARK FIRESTORM (NJ) 0 0 0 0 0 0 0
HAMILTON TWP REC HAMILTON STORM (NJ) 0 0 0 0 0 0 0
HAZLET UNITED RED BULLS (NJ) 0 0 0 0 0 0 0
HILLSBOROUGH 07B EDP (NJ) 0 0 0 0 0 0 0
HOBOKEN CITY FUTBOL HOBOKEN CITY FC 2007 RED (NJ) 0 0 0 0 0 0 0
MADISON SC INC. BULLS (NJ) 0 0 0 0 0 0 0
MANCHESTER TWP SA WOLFPACK (NJ) 0 0 0 0 0 0 0
MEDFORD SC EVOLUTION 2007 (NJ) 0 0 0 0 0 0 0
MERLIN SA PRODIGIES (NJ) 0 0 0 0 0 0 0
MIDDLETOWN SC ARSENAL BLACK (NJ) 0 0 0 0 0 0 0
MILLBURN SC DYNAMO (NJ) 0 0 0 0 0 0 0
MONROE TOWNSHIP SC FC FORCE WHITE (NJ) 0 0 0 0 0 0 0
MONTGOMERY TRAVELERS PUMAS (USA) 0 0 0 0 0 0 0
MORRIS ELITE B07 EDP PREMIER II (NJ) 0 0 0 0 0 0 0
OBSL THUNDER (NJ) 0 0 0 0 0 0 0
OCEAN TOWNSHIP UNITED SA 07 STORM RED (NJ) 0 0 0 0 0 0 0
OLD BRIDGE SL OLD BRIDGE UNITED (NJ) 0 0 0 0 0 0 0
PASCACK FC PFC CANO (NJ) 0 0 0 0 0 0 0
PASCO BARCA (NJ) 0 0 0 0 0 0 0
PASSAIC YOUTH SOCCER TIGERS (NJ) 0 0 0 0 0 0 0
PISCATAWAY SC ARSENAL (NJ) 0 0 0 0 0 0 0
SCOTCH PLAINS FANWOOD SA SPF ROONEY (NJ) 0 0 0 0 0 0 0
TINTON FALLS INFERNO (NJ) 0 0 0 0 0 0 0
UNION COUNTY FOOTBALL/WSA UCFC GENOA (NJ) 0 0 0 0 0 0 0
UNION SC LANCERS BLUE 07 (NJ) 0 0 0 0 0 0 0
UPPER FREEHOLD/ALLENTOWN SA UFA UNITED (NJ) 0 0 0 0 0 0 0
WALL SC VALENCIA (NJ) 0 0 0 0 0 0 0
IRONBOUND SC 07WHITE-JAGUARS (NJ) 0 0 0 0 0 0 0
FREEHOLD SL PHANTOMS (NJ) 0 0 0 0 0 0 0
EAST BRUNSWICK SC EBSC 07 PREMIER (NJ) 0 0 0 0 0 0 0
FCUSA NJ 2007B ELITE (NJ) 0 0 0 0 0 0 0
GLEN ROCK SHOOTING STARS 07 BOYS RED (NJ) 0 0 0 0 0 0 0
SPORTFRIENDS WERDER BREMEN (NJ) 0 0 0 0 0 0 0
SUMMIT SC SUMMIT JUVENTUS (NJ) 0 0 0 0 0 0 0
WEST WINDSOR-PLAINSBORO GPS MERCER 07 BOYS (NJ) 0 0 0 0 0 0 0

Game Results