Ranking Value: 1978
Final | ||||
---|---|---|---|---|
Mar 22 3:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALLEYCATS CITY 2007B ELITE (NYE) | |||||||
CFC VALLEY 07 (CT) | |||||||
GPS MA SOUTH SHORE ELITE RED 2007 BOYS (MA) | |||||||
NEFC 2007 METRO ELITE BOYS (MA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BAYSIDE FC BOYS 2007 NEP (RI) | |||||||
CONNECTICUT FC CFC SOUTH 07 BOYS (CT) | |||||||
FC DUTCHMEN RIVERHOUNDS (NYE) | |||||||
FCUSA BOSTON 2007 ELITE BOYS (MA) |