Ranking Value: 521
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC DELCO BLACK DTOWN '04 (B) (PAE) | |||||||
| NITRO (PAE) | |||||||
| PHILA UKR NATIONALS 04B RED (PAE) | |||||||
| READING RAGE '04 ROSSONERI (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC DELCO BLACK CONSHY '04 (B) (PAE) | |||||||
| PENN ALLIANCE SELECT PREMIER '04 (PAE) | |||||||
| STING PA 04B SCHROETTNER (PAE) | |||||||
| UNITED NATIONS (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CEDAR STARS ACADEMY CSA BERGEN 2004 GREEN (NJ) | |||||||
| LANCASTER ELITE BLUE STRIKERS 04 (PAE) | |||||||
| NEO FC (PAE) | |||||||
| PENNSYLVANIA RUSH 2004 RUSH (PAE) |