Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 22 1:30 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALEXANDRIA 07B RED (VA) | |||||||
JUVENTUS DYBALA (FL) | |||||||
LOUDOUN SOCCER 07B ECNL (VA) | |||||||
QUAKER ELITE SC ROWDIES (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MICHIGAN TIGERS FC 2007 BOYS GOLD (MI) | |||||||
PITTSBURGH RIVERHOUNDS DVELOPMENT ACADEMY ECNL 2007 BOYS (PAW) | |||||||
POTOMAC BLUE 07 (MD) | |||||||
SAC/BA PRE-ACADEMY (SPURS) (MD) |