In State
43%
In region
79%
Foreign
Total Teams
| 2009 Gold (9v9) | 195 |
| 2009 Silver (9v9) | 215 |
| 2009 Bronze 1 (9v9) | 187 |
| 2009 Bronze 2 (9v9) | 187 |
| 2007 Gold | 452 |
| 2007 Silver 1 | 761 |
| 2007 Silver 2 | 899 |
| 2007 Bronze 1 | 328 |
| 2007 Bronze 2 | 156 |
| 2005 Gold | 249 |
| 2005 Silver | 156 |
| 2005 Bronze | 203 |
| 2002/2003 Gold | 1046 |
| 2002/2003 Silver 1 | 172 |
| 2002/2003 Silver 2 | 156 |
| 2008 Gold | 1749 |
| 2008 Silver 1 | 437 |
| 2008 Silver 2 | 377 |
| 2008 Bronze 1 | 234 |
| 2008 Bronze 2 | 365 |
| 2006 Gold 1 | 1487 |
| 2006 Gold 2 | 714 |
| 2006 Silver | 524 |
| 2006 Bronze | 234 |
| 2004 Gold 1 | 187 |
| 2004 Gold 2 | 250 |
| 2004 Silver | 187 |
| 2004 Bronze | 156 |
In State
In region
Foreign
Total Teams