Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 13 5:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
COPPERMINE BOYS 2010 PREMIER NORTH (MD) | |||||||
FCGB CENTER OF EXCELLENCE FCGB COE 2010B (MD) | |||||||
PASADENA UNITED (MD) | |||||||
SAC BOYS 2010 UNITED WHITE (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AVID RANGERS (MD) | |||||||
BROADNECK SC STORM GOLD (MD) | |||||||
COPPERMINE BOYS 2010 ELITE (MD) | |||||||
FSA DRAGONS (MD) |