Ranking Value: 3421
Final | ||||
---|---|---|---|---|
Mar 13 1:30 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC SESA ACADEMY '08 EDP (NYE) | |||||||
PARAGON FUTBOL ACADEMY 2008B RED (MD) | |||||||
PWSI COURAGE 08B ECNL-RL (VA) | |||||||
STA-MUSC 2008 BOYS ECRL (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DANUBIA SC GUNNERS (PAE) | |||||||
NORTH CAROLINA FC 08 PREMIER (NC) | |||||||
RICHMOND KICKERS BU14 ELITE RED ECNL RL '08 (VA) | |||||||
UNION COUNTY FC/WSA WOLVES (NJ) |