In State
78%
In region
98%
Foreign
2%
Total Teams
U11 Boys Silver | 2785 |
U11 Boys Silver 2 | 312 |
U11 Boys Bronze | 234 |
U11 Boys Bronze 2 | 250 |
U11 Boys Bronze 3 | 234 |
U13 Boys Gold | 2511 |
U13 Boys Silver | 526 |
U13 Boys Bronze | 328 |
U15 Boys Silver | 530 |
U15 Boys Bronze | 203 |
U15 Boys Bronze 2 | 203 |
U17 Boys Bronze | 250 |
U12 Boys Silver | 218 |
U12 Boys Bronze | 234 |
U12 Boys Bronze 2 | 250 |
U14 Boys Silver | 297 |
U14 Boys Bronze | 296 |
U16 Boys Silver | 495 |
U16 Boys Bronze | 328 |
U16 Boys Bronze 2 | 156 |
In State
87%
In region
97%
Foreign
3%
Total Teams
U11 Girls Silver | 1144 |
U11 Girls Silver 2 | 203 |
U11 Girls Bronze | 427 |
U13 Girls Silver | 635 |
U13 Girls Bronze | 219 |
U15 Girls Silver | 816 |
U15 Girls Bronze | 172 |
U17 Girls Silver | 234 |
U17 Girls Bronze | 203 |
U12 Girls Silver | 664 |
U12 Girls Bronze | 407 |
U12 Girls Bronze 2 | 172 |
U14 Girls Silver | 332 |
U14 Girls Bronze | 219 |
U16 Girls Silver | 853 |