Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 13 1:30 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 1776 UNITED 07 GIRLS (PAE) | |||||||
| MATCH FIT ACADEMY FC 2007 GIRLS MERCER (NJ) | |||||||
| NORTHEAST CANTOLAO FC 07 STORMS (PAE) | |||||||
| PENN MANOR COMETS (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| COPPERMINE GIRLS 2007 PREMIER II (MD) | |||||||
| FC REVOLUTION FORCE (PAE) | |||||||
| PATRIOT FC 2007 GIRLS RED (PAE) | |||||||
| SOUTH SHORE SELECT 2007 IMPACT SOUTH SKY BLUE (MA) |