2021 Super Y League Season
In State
In region
3%
Foreign
1%
Total Teams
| Midwest A | 427 |
| Midwest B | 541 |
| Mid Atlantic A | 156 |
| North Atlantic | 4244 |
| Mid Atlantic B | 156 |
| Midwest A | 1090 |
| Midwest B | 390 |
| Mid Atlantic | 219 |
| North Atlantic | 2802 |
| Midwest A | 328 |
| Midwest B | 1362 |
| Midwest C | 679 |
| Mid Atlantic A | 393 |
| Mid Atlantic B | 187 |
| North Atlantic A | 1444 |
| North Atlantic B | 2571 |
| Mid South | 1431 |
| Midwest A | 187 |
| Midwest B | 156 |
| Midwest C | 362 |
| Mid Atlantic | 1771 |
| North Atlantic A | 3386 |
| North Atlantic B | 2833 |
| Mid South | 249 |
| Midwest A | 234 |
| Midwest B | 586 |
| Mid Atlantic A | 219 |
| Mid Atlantic B | 775 |
| North Atlantic | 3123 |
| Midwest A | 502 |
| Midwest B | 328 |
| Mid Atlantic A | 219 |
| North Atlantic | 3312 |
| Mid Atlantic B | 508 |
| Midwest A | 343 |
| Midwest B | 219 |
| Midwest C | 266 |
| Mid Atlantic A | 508 |
| Mid Atlantic B | 203 |
| North Atlantic A | 3306 |
| North Atlantic B | 5625 |
| North Atlantic C | 1891 |
| Mid South | 2578 |
In State
In region
6%
Foreign
1%
Total Teams
| Midwest | 328 |
| Mid Atlantic | 156 |
| Midwest A | 312 |
| Midwest B | 292 |
| Midwest C | 533 |
| Mid Atlantic | 1125 |
| North Atlantic | 1218 |
| Mid South | 1771 |
| Midwest A | 187 |
| Midwest B | 549 |
| Mid Atlantic A | 156 |
| Mid Atlantic B | 156 |
| North Atlantic | 696 |
| Midwest A | 281 |
| Midwest B | 187 |
| Midwest C | 219 |
| Mid Atlantic | 172 |
| Midwest A | 312 |
| Midwest B | 265 |
| Mid Atlantic A | 1125 |
| Mid Atlantic B | 156 |
| Midwest A | 375 |
| Midwest B | 265 |
| Mid Atlantic | 1625 |
| Mid South | 234 |
| Midwest A | 328 |
| Midwest B | 596 |
| Midwest C | 249 |
| Mid Atlantic | 1367 |
| North Atlantic | 614 |
| Mid South | 508 |