In State
98%
In region
98%
Foreign
1%
Total Teams
Boys - U11 Gold | 5267 |
Boys - U11 Silver: Black | 172 |
Boys - U11 Silver: Red | 489 |
U11 Bronze | 296 |
Boys - U13 Gold | 1604 |
Boys - U13 Silver | 2800 |
Boys - U13 Bronze | 505 |
Boys - U15 Gold | 2098 |
Boys - U15 Silver | 352 |
U15 Bronze | 312 |
Boys - U12 Gold | 1669 |
Boys - U12 Silver | 708 |
Boys: U12 Bronze - Black | 458 |
Boys: U12 Bronze - Red | 636 |
Boys - U14 Gold | 1925 |
Boys - U14 Silver | 904 |
Boys - U14 Bronze | 312 |
In State
96%
In region
96%
Foreign
4%
Total Teams