SLYSA games will play Sunday - Sunday unless noted. NO games will be played Easter (4/2-3-4-5), Memorial Day (5/28-29-30-31). Blackouts - If Saturday and Sunday in a weekend are both blocked; Friday and Monday are automatically days off. SLYSA Game Reschedule Policy: https://www.slysa.org/game-reschedule-policy Game forfeits are $170.00 for requesting team. Games will be considered forfeits if tried to be moved after the game date.
In State
79%
In region
100%
Foreign
0%
Total Teams
2012B Premier | 956 |
2012B Division 1 | 156 |
2012B Division 2 | 156 |
2012B Division 3 | 172 |
2012B Division 4 | 156 |
2012B Division 5 | 203 |
2012B Division 6 | 156 |
2012B Division 7 | 156 |
2010B Premier | 2776 |
2010B Championship | 701 |
2010B Division 1 | 422 |
2010B Division 2 | 344 |
2010B Division 3 | 360 |
2010B Division 4 | 187 |
2010B Division 5 | 375 |
2010B Division 6 | 265 |
2010B Division 7 | 219 |
2010B Division 8 | 156 |
2008B Premier | 2297 |
2008B Championship | 375 |
2008B Division 1 | 313 |
2008B Division 2 | 234 |
2008B Division 3 | 250 |
2008B Division 4 | 187 |
2008B Division 5 | 156 |
2006B Premier | 281 |
2006B Championship | 234 |
2006B Division 1 | 203 |
2006B Division 2 | 172 |
2004B Premier | 375 |
2004B Championship | 250 |
2011B Premier | 1045 |
2011B Championship | 549 |
2011B Division 1 | 406 |
2011B Division 2 | 313 |
2011B Division 3 | 343 |
2011B Division 4 | 265 |
2011B Division 5 | 250 |
2011B Division 6 | 234 |
2011B Division 7 | 156 |
2009B Premier | 2649 |
2009B Championship | 396 |
2009B Division 1 | 437 |
2009B Division 2 | 375 |
2009B Division 3 | 297 |
2009B Division 4 | 250 |
2009B Division 5 | 187 |
2007B Premier | 412 |
2007B Championship | 313 |
2007B Division 1 | 250 |
2007B Division 2 | 172 |
2007B Division 3 | 250 |
2007B Division 4 | 172 |
2005B Premier | 281 |
2005B Championship | 250 |
2005B Division 1 | 172 |
2005B Division 2 | 250 |
2003B Premier | 156 |
In State
79%
In region
100%
Foreign
Total Teams
2012G Premier | 411 |
2012G Championship | 281 |
2012G Division 1 | 172 |
2012G Division 2 | 187 |
2012G Division 3 | 156 |
2012G Division 4 | 394 |
2012G Division 5 | 394 |
2010G Premier | 695 |
2010G Championship | 862 |
2010G Division 1 | 375 |
2010G Division 2 | 484 |
2010G Division 3 | 422 |
2010G Division 4 | 250 |
2010G Division 5 | 234 |
2010G Division 6 | 156 |
2010G Division 7 | 156 |
2008G Premier | 1223 |
2008G Championship | 421 |
2008G Division 1 | 328 |
2008G Division 2 | 187 |
2008G Division 3 | 266 |
2008G Division 4 | 172 |
2011G Premier | 1625 |
2011G Championship | 453 |
2011G Division 1 | 696 |
2011G Division 2 | 328 |
2011G Division 3 | 406 |
2011G Division 4 | 505 |
2011G Division 5 | 203 |
2011G Division 6 | 156 |
2009G Premier | 1426 |
2009G Championship | 499 |
2009G Division 1 | 328 |
2009G Division 2 | 442 |
2009G Division 3 | 187 |
2009G Division 4 | 172 |
2009G Division 5 | 187 |
2007G Premier | 902 |
2007G Championship | 172 |
2007G Division 1 | 234 |
2007G Division 2 | 219 |