In State
68%
In region
95%
Foreign
5%
Total Teams
Boys U15 Platinum | 5534 |
Boys U15 Gold | 855 |
Boys U15 Silver | 1373 |
Boys U15 Bronze | 643 |
Boys U15 Copper | 443 |
Boys U15 Titanium | 886 |
Boys U15 Nickel | 312 |
Boys U15 Steel |
Boys U17 Platinum | 3801 |
Boys U17 Gold | 4245 |
Boys U17 Silver | 839 |
Boys U17 Bronze | 406 |
Boys U17 Copper | 250 |
Boys U17 Titanium | 411 |
Boys U16 Platinum | 4950 |
Boys U16 Gold | 1549 |
Boys U16 Silver | 1014 |
Boys U16 Bronze | 839 |
Boys U16 Copper | 679 |
Boys U16 Titanium | 583 |
Boys U16 Nickel | 869 |
Boys U16 Steel | 328 |
Boys U19 Platinum | 5004 |
Boys U19 Gold | 469 |
Boys U19 Silver | 612 |
Boys U19 Bronze | 750 |
In State
63%
In region
98%
Foreign
2%
Total Teams
Girls U15 Diamond | 4444 |
Girls U15 Ruby | 2038 |
Girls U15 Emerald | 841 |
Girls U15 Sapphire | 352 |
Girls U17 Diamond | 4450 |
Girls U17 Ruby | 1098 |
Girls U17 Emerald | 391 |
Girls U17 Sapphire | 332 |
Girls U17 Pearl | 273 |
Girls U16 Diamond | 8000 |
Girls U16 Ruby | 3534 |
Girls U16 Emerald | 489 |
Girls U16 Sapphire | 583 |
Girls U19 Diamond | 1542 |
Girls U19 Ruby | 608 |
Girls U19 Emerald | 391 |