2023 Eastern New York State Cup U12-U18

  • Garden City South, NY
  • 3/1/2023-6/4/2023
  • B/G U12-U18

Boys U15 BU15

Ranking Value: 8500

Flight Champion

Wildlings Blue B2008

Lake Grove Newfield S.C.

Final
Jun 3
9:00 AM
STONY BROOK LGN SC STONY BROOK - LGN WILDLINGS BLUE B2008 3 - 0 NY HOTA BAVARIAN 2008 BLUE
Quarter-Finals
May 6
10:00 AM
NY HOTA BAVARIAN 2008 BLUE 3 - 1 BROOKLYN UNITED ACADEMY B2008 NATIONAL
Quarter-Finals
May 13
5:00 PM
NEW YORK B08 PRE-ACADEMY 3 - 4 DUSC B2008 BLUE
Quarter-Finals
May 14
11:50 AM
STONY BROOK LGN SC STONY BROOK - LGN WILDLINGS BLUE B2008 8 - 2 LONG ISLAND SC LISC BOYS 2008 PREMIER BLUE
Quarter-Finals
May 13
1:00 PM
HEMPSTEAD EOC EOC TITANS 1 - 6 ISTRIA SC ISTRIA BLUE ANGELS 08
Semi-Finals
May 21
5:00 PM
NY HOTA BAVARIAN 2008 BLUE 2 - 0 DUSC B2008 BLUE
Semi-Finals
May 20
9:00 AM
ISTRIA SC ISTRIA BLUE ANGELS 08 1 - 7 STONY BROOK LGN SC STONY BROOK - LGN WILDLINGS BLUE B2008

Bracket Result

Standings

Teams MP W D L GF GA PTS
STONY BROOK LGN SC STONY BROOK - LGN WILDLINGS BLUE B2008 (NYE) 0 0 0 0 0 0 0
SB ATHLETICO SB DUNES (NYE) 0 0 0 0 0 0 0
FC SOMERS VILLA (NYE) 0 0 0 0 0 0 0
LANSDOWNE YONKERS FC GALAXY (NYE) 0 0 0 0 0 0 0
CENTRAL ISLIP SC (LIJSL) COUGARS (NYE) 0 0 0 0 0 0 0
BROOKLYN UNITED ACADEMY B2008 NATIONAL (NYE) 0 0 0 0 0 0 0
ELEFTHERIA PANCYPRIAN EPSC 2008 GLADIATORS (NYE) 0 0 0 0 0 0 0
REAL OLE FC B2008 BLACK (NYE) 0 0 0 0 0 0 0
PLAINVIEW OLD BETHPAGE (LIJSL) KINGS (NYE) 0 0 0 0 0 0 0
MANHATTAN KICKERS MKSC 2008 (NYE) 0 0 0 0 0 0 0
BROOKLYN UNITED ACADEMY B2008 REGIONAL (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2008 ELITE (NYE) 0 0 0 0 0 0 0
QUEENS UNITED (LIJSL) EVERTON (NYE) 0 0 0 0 0 0 0
LONG ISLAND SC LISC BOYS 2008 PREMIER BLUE (NYE) 0 0 0 0 0 0 0
EAST COAST FOOTBALL B2008 NATIONAL (NYE) 0 0 0 0 0 0 0
NEW YORK ELITE ALLEYCATS FC 2008 EDP (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2008 PREMIER (NYE) 0 0 0 0 0 0 0
NEW YORK B08 PRE-ACADEMY (NYE) 0 0 0 0 0 0 0
BARCA ACADEMY PRO NY B2008 PRO (NYE) 0 0 0 0 0 0 0
EASTERN FC CITY 2008 NATIONAL (NYE) 0 0 0 0 0 0 0
PATCHOGUE-MEDFORD YOUTH SOCCER THUNDER (NYE) 0 0 0 0 0 0 0
HEMPSTEAD EOC EOC TITANS (NYE) 0 0 0 0 0 0 0
DUSC B2008 BLUE (NYE) 0 0 0 0 0 0 0
EAST COAST FOOTBALL B2008 ACADEMY (NYE) 0 0 0 0 0 0 0
QUICKSTRIKE FC QSFC 2008 NL (NYE) 0 0 0 0 0 0 0
FRENCH FOOTBALL ACADEMY FRENCH FOOTBALL FEDERATION ACADEMY 2008 KANTE (NYE) 0 0 0 0 0 0 0
MET OVAL ACADEMY 2008 EAST BOYS (NYE) 0 0 0 0 0 0 0
ASPHALT GREEN B2008 (NYE) 0 0 0 0 0 0 0
BROOKLYN PREMIER F.C. 08 ELITE (NYE) 0 0 0 0 0 0 0
BRENTWOOD SC (LIJSL) 2008 PREMIER MAN CITY NL (NYE) 0 0 0 0 0 0 0
NY INTER MEX 2008 (NYE) 0 0 0 0 0 0 0
MASSAPEQUA SC JUVENTUS (NYE) 0 0 0 0 0 0 0
NORTHPORT COW HARBOR UNITED UNITED FC (NYE) 0 0 0 0 0 0 0
LONG ISLAND SC LISC BOYS 2008 ACADEMY BLUE (NYE) 0 0 0 0 0 0 0
NY HOTA BAVARIAN 2008 BLUE (NYE) 0 0 0 0 0 0 0
BROOKLYN ITALIANS 2008 EDP (NYE) 0 0 0 0 0 0 0
KINGS PARK SC UNITED 2008 WHITE (NYE) 0 0 0 0 0 0 0
ROTTERDAM 08 EDP BOYS (NYE) 0 0 0 0 0 0 0
SOUTH BRONX UTD SBU 08 (NYE) 0 0 0 0 0 0 0
CHELSEA PIERS SC 2008 (NYE) 0 0 0 0 0 0 0
BW GOTTSCHEE ACADEMY BLAU WEISS GOTTSCHEE 08 II (NYE) 0 0 0 0 0 0 0
ISTRIA SC ISTRIA BLUE ANGELS 08 (NYE) 0 0 0 0 0 0 0

Game Results