Team ID# | 1388052 |
Coach | Alessandro Persampieri |
Manager | Carlos Feliciano |
Team Login | Account Login » |
Games | 19 |
W-D-L | 3-2-14 |
Goals For | 22 |
Goals Against | 74 |
Goal Ratio | 0.30 |
Win % | 15.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 27, 2023-May 28, 2023 EDP Memorial Day Classic 2023 GotSoccer | - | 0 | 0 ▾
| |
March 12, 2023-June 24, 2023 North Atlantic Spring 2023 GotSoccer | 6th | 40 | 40 | 80 ▾
|
March 1, 2023-June 4, 2023 2023 Eastern New York State Cup U12-U18 GotSoccer | - | 0 | 0 ▾
| |
December 2, 2022-December 4, 2022 2022 Massapequa SC Boys December Showcase GotSoccer | - | 0 | 0 ▾
| |
September 10, 2022-December 18, 2022 North Atlantic Fall 2022 GotSoccer | 5th | 46 | 46 ▾
|
All points expire 12 months after end date.
May 2023 | ||||
---|---|---|---|---|
Match Win | NYCSL-Premier League (Spring) | +30 | ||
March 2023 | ||||
Match Draw | NYCSL-Premier League (Spring) | +10 |