In State
53%
In region
94%
Foreign
6%
Total Teams
Boys U15 Platinum | 8500 |
Boys U15 Gold | 5331 |
Boys U15 Silver | 2806 |
Boys U15 Bronze | 1219 |
Boys U15 Copper | 654 |
Boys U15 Titanum | 755 |
Boys U15 Nickel | 850 |
Boys U15 Steel | 638 |
Boys U17 MLS NEXT | 1992 |
Boys U17 Platinum | 3798 |
Boys U17 Gold | 2364 |
Boys U17 Silver | 1429 |
Boys U17 Bronze | 2129 |
Boys U17 Copper | 1366 |
Boys U17 Titanium | 779 |
Boys U17 Nickel | 490 |
Boys U17 Steel | 438 |
Boys U17 Iron | 489 |
Boys U17 Brass | 536 |
Boys U17 Adamantium | 536 |
Boys U16 Platinum | 9000 |
Boys U16 Gold | 2576 |
Boys U16 Silver | 1121 |
Boys U16 Bronze | 2038 |
Boys U16 Copper | 1688 |
Boys U16 Titanium | 757 |
Boys U16 Nickel | 873 |
Boys U16 Steel | 589 |
Boys U16 Iron | 452 |
Boys U16 Brass | 448 |
Boys U19 MLS NEXT | 273 |
Boys U18/19 Platinum | 7237 |
Boys U18/19 Gold | 8500 |
Boys U18/19 Silver | 2158 |
Boys U18/19 Bronze | 1261 |
Boys U18/19 Copper | 2095 |
Boys U18/19 Titanium | 1714 |
Boys U18/19 Nickel | 614 |
Boys U18/19 Steel | 567 |
Boys U18/19 Iron | 456 |
Boys U18/19 Brass | 254 |
In State
In region
Foreign
Total Teams