Age Groups & Fees U-9 Future Stars: $750 U-9 & U-10: $750 U-11 & U-12: $775 U-13 through U-19: $800 Referee fees will be as follow: 7v7 format $25.00 9v9 format $50.00 11v11 format $55.00
In State
98%
In region
100%
Foreign
Total Teams
U10B D1 | 5887 |
U10B D2 Blue | 1495 |
U10B D2 Red | 2654 |
U10B D3 Blue | 172 |
U10B D3 Red | 3187 |
U10B D3 White | 2250 |
U10 Boys D3 Yellow | 2518 |
U12B D1 | 9000 |
U12B D2 Blue | 3305 |
U12 Boys D2 Red | 4450 |
U12B D3 Blue | 954 |
U12 Boys D3 Red | 1335 |
U12 Boys D3 White | 2258 |
U14B D1 | 7062 |
U14B D2 Blue | 4065 |
U14 Boys D2 Red | 2888 |
U14B D3 Blue | 518 |
U14 Boys D3 Red | 1001 |
U14 Boys D3 White | 792 |
U16B D1 Blue | 9000 |
U16B D1 Red | 2948 |
U16B D2 | 1272 |
U16B D3 Blue | 1777 |
U16 Boys D3 Red | 3315 |
U11B D1 | 9500 |
U11B D2 Blue | 9000 |
U11B D2 Red | 9500 |
U11B D3 Blue | 3040 |
U11B D3 Red | 2977 |
U11B D3 White | 4537 |
U11B D3 Yellow | 1772 |
U13B D1 | 5846 |
U13B D2 Blue | 1359 |
U13 Boys D2 Red | 3502 |
U13B D3 Blue | 1016 |
U13 Boys D3 Red | 894 |
U15B D1 | 9500 |
U15B D2 | 4184 |
U15B D3 Blue | 804 |
U15 Boys D3 Red | 1223 |
In State
100%
In region
100%
Foreign
Total Teams