SPRING LEAGUE 2024
In State
98%
In region
98%
Foreign
1%
Total Teams
2014 FLIGHT 1 | 5827 |
2014 FLIGHT 2 Group A | 1201 |
2014 FLIGHT 2 Group B | 550 |
2014 FLIGHT 3 | 343 |
2012 ELITE | 3241 |
2012 FLIGHT 1 | 841 |
2012 FLIGHT 2 | 375 |
2012 FLIGHT 3 | 265 |
2010 FLIGHT 1 | 964 |
2010 FLIGHT 2/3 | 396 |
2008 FLIGHT 1 | 2636 |
2013 FLIGHT 1 | 6034 |
2013 FLIGHT 2 | 1087 |
2013 FLIGHT 3 | 250 |
2011 FLIGHT 1 | 893 |
2011 FLIGHT 2 | 297 |
2009 FLIGHT 1 | 2168 |
2009 FLIGHT 2 | 266 |
2006/07 FLIGHT 1 | 679 |
In State
99%
In region
99%
Foreign
Total Teams
2014 FLIGHT 1 | 841 |
2014 FLIGHT 2 | 427 |
2012 FLIGHT 1 | 3767 |
2012 FLIGHT 2 | 2533 |
2010 FLIGHT 1 | 474 |
2010 Flight 2/3 | 234 |
2008 FLIGHT 1/2 | 870 |