In State
99%
In region
99%
Foreign
Total Teams
BU10 Green | 176 |
BU10 Black | 156 |
BU12 Green | 5034 |
BU12 Black | 1199 |
BU12 White | 469 |
BU12 Yellow | 266 |
BU14 Green | 857 |
BU14 Black | 405 |
BU14 White | 234 |
BU16 | 649 |
BU19 | 504 |
BU11 Green | 1539 |
BU11 Black | 1725 |
BU11 White | 1076 |
BU13 Green | 1272 |
BU13 Black | 455 |
BU13 White | 352 |
BU13 Yellow | 328 |
BU15 Green | 1144 |
BU15 Black | 438 |
BU15 White | 551 |
BU17 | 605 |
In State
99%
In region
99%
Foreign
Total Teams
GU10 Green | 219 |
GU10 Black | 249 |
GU12 Green | 1663 |
GU12 Black | 500 |
GU12 White | 195 |
GU14 Green | 1849 |
GU14 Black | 1002 |
GU16 | 407 |
GU11 Green | 1212 |
GU11 Black | 633 |
GU13 Green | 437 |
GU13 Black | 266 |
GU15 Green | 1602 |
GU15 Black | 614 |
GU17-U19 | 312 |