Team ID# | 1133406 |
Coach | Daniel Mendoza |
Manager | Len Pennacchio |
Team Login | Account Login » |
Games | 20 |
W-D-L | 7-1-12 |
Goals For | 19 |
Goals Against | 40 |
Goal Ratio | 0.48 |
Win % | 35.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 28, 2024-September 29, 2024 Silicon Valley Cup- 2024 GotSoccer | - | 0 | 0 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 178 | 288 | 466 ▾
|
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 10th | 0 | 0 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | NorCal Premier Spring League | +48 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Defeated Higher Team | NorCal Premier Spring League | +50 | ||
Match Win | NorCal Premier Spring League | +30 | ||
April 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
Match Draw | NorCal Premier Spring League | +10 | ||
Match Win | NorCal Premier Spring League | +30 |