Team ID# | 1690034 |
Coach | Rey Nagaoka |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 28 |
W-D-L | 10-6-12 |
Goals For | 49 |
Goals Against | 52 |
Goal Ratio | 0.94 |
Win % | 35.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 28, 2024-September 29, 2024 Davis Legacy Premier Cup GotSoccer | - | 0 | 162 | 162 ▾
|
July 26, 2024-July 28, 2024 2024 Solano Surf Classic (Boy's Weekend) GotSoccer | - | 0 | 0 ▾
| |
May 25, 2024-May 26, 2024 Sunnyvale Alliance Foothill Classic GotSoccer | - | 0 | 20 | 20 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 2nd | 36 | 110 | 146 ▾
|
March 2, 2024-March 3, 2024 3rd Annual David DeYoe Memorial Tournament GotSoccer | - | 0 | 0 ▾
| |
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | Qtr-Finalist | 44 | 60 | 104 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 6th | 100 | 100 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Draw | Davis Legacy Premier Cup | +10 | ||
Defeated Higher Team | Davis Legacy Premier Cup | +122 | ||
Match Win | Davis Legacy Premier Cup | +30 | ||
May 2024 | ||||
Match Draw | Foothill Classic | +10 | ||
Match Draw | Foothill Classic | +10 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Draw | NorCal Premier Spring League | +10 | ||
April 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Premier Spring League | +30 | ||
Match Win | NorCal Cup | +30 | ||
March 2024 | ||||
Match Draw | NorCal Premier Spring League | +10 | ||
Match Win | NorCal Cup | +30 |