Team ID# | 1163850 |
Coach | Jacob Hoffman |
Manager | Rosana McGann |
Team Login | Account Login » |
Games | 20 |
W-D-L | 6-2-12 |
Goals For | 19 |
Goals Against | 83 |
Goal Ratio | 0.23 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 23, 2024-November 24, 2024 2024 Capital Fall Classic Boys Weekend GotSoccer | Champion | 264 | 30 | 294 ▾
|
October 11, 2024-October 13, 2024 2024 River City Cup GotSoccer | - | 0 | 0 ▾
| |
August 30, 2024-September 1, 2024 Blue Ridge Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
February 24, 2024-February 25, 2024 2024 Ultimate Cup GotSoccer | - | 0 | 0 ▾
| |
January 1, 2024-June 9, 2024 VPSL NPL South Spring 24 GotSoccer | 4th | 57 | 324 | 381 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Win | Capital Fall Classic | +30 | ||
September 2024 | ||||
Match Draw | Labor Day Blue Ridge Cup | +10 | ||
August 2024 | ||||
Match Win | Labor Day Blue Ridge Cup | +30 | ||
May 2024 | ||||
Match Draw | NPL- VPSL Spring | +10 | ||
Match Win | NPL- VPSL Spring | +30 | ||
April 2024 | ||||
Match Win | NPL- VPSL Spring | +30 | ||
Defeated Higher Team | NPL- VPSL Spring | +194 | ||
Match Win | NPL- VPSL Spring | +30 | ||
Match Win | NPL- VPSL Spring | +30 |